| Classic remove | Elegance remove | Elegant remove | Elegance remove | Conquest remove | HydroConquest remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Classic remove | Elegance remove | Elegant remove | Elegance remove | Conquest remove | HydroConquest remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | L48664926 | L45121677 | L48105127 | L45124586 | L38354989 | L38404566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹184,000.00 | ₹190,000.00 | ₹267,000.00 | ₹167,000.00 | ₹425,000.00 | ₹120,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | La Grande Classique de Longines has played a major role in establishing the reputation of the winged hourglass brand throughout the world. A symbol of Longines? classic elegance and timeless refinement, this line, launched in 1992, is characterised by its slim profile, its sleek round case and its range or sizes, materials and colours. | Rooted in Longines? legacy of refined watchmaking, this elegant timepiece from the Elegant Collection beautifully translates the brand?s philosophy of timeless sophistication into a modern wristwatch. With its graceful two-tone stainless steel and rose gold design, classic white dial and automatic movement, it embodies enduring style that moves beyond fashion and celebrates quiet luxury and precision. Finished with meticulous craftsmanship and thoughtful detailing, this watch delivers a versatile appeal that complements both traditional and contemporary aesthetics; perfect for those who value understated elegance and heritage in every moment. | La Grande Classique de Longines has played a major role in establishing the reputation of the winged hourglass brand throughout the world. A symbol of Longines? classic elegance and timeless refinement, this line, launched in 1992, is characterised by its slim profile, its sleek round case and its range or sizes, materials and colours. | The ultimate every day watch, the Conquest was also the first Longines collection to have its name protected by the Swiss Federal Intellectual Property Office in 1954. The collection has since evolved through design and technology but has remained true to its original identity, exuding a harmonious blend of audacity, contemporary design and sporty elegance. Each Conquest Chronograph watch showcases Longines? unwavering commitment to performance and horological excellence. These chronographs are powered by an exclusive Longines calibre equipped with a silicon balance-spring. | Inspired by the world of water sports, the HydroConquest collection stands out with its daring design. Water-resistant up to 30 bar (300 m) with a unidirectional rotating bezel and screw-down crown and case back, it guarantees exceptional reliability at all times. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Dial colour | Green |
|---|---|
| Dial Shape | Round |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Water Resistance | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.