| True Thinline remove | Anatom remove | Anatom remove | DiaStar Original remove | DiaStar Original remove | DiaStar Original remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | True Thinline remove | Anatom remove | Anatom remove | DiaStar Original remove | DiaStar Original remove | DiaStar Original remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R27957709 | R10202319 | R10201712 | R12413314 | R12416393 | R12949153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹355,200.00 | ₹397,800.00 | ₹543,600.00 | ₹185,600.00 | ₹165,700.00 | ₹218,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Rado True Thinline's sleek white ceramic case and minimalist white dial embody elegance, making it a perfect accessory for any occasion, from formal events to casual outings. | Discover the perfect harmony of comfort and aesthetics with the Rado Anatom. PoTheyred by the Rado calibre R766 movement and equipped with a Nivachron™ antimagnetic hairspring, this watch ensures precise timekeeping with effortless elegance. Crafted for durability and sophistication, the watch boasts a black matt high-tech ceramic bezel and a cylindrical sapphire crystal with anti-reflective on the inside. The transparent stainless steel caseback offers a glimpse into the mesmerising inner workings of the watch. The dial exhibits a captivating green to black gradient, adding depth and allure to the watch’s design. Designed for all-day comfort, the black rubber strap is secured by a brushed stainless steel 3-fold clasp and a black matt high-tech ceramic cover. The watch is water-resistant down to 50 m. Whether you’re exploring new horizons or making a statement at a formal event, this watch is ytheir perfect companion, representing timeless elegance and precision. | Since its debut in 1983, the Rado Anatom has stood as a symbol of groundbreaking design and ultimate comfort. Its signature feature is the cylindrical metallised sapphire crystal with bevelled edges on both sides, extending seamlessly into the high-tech ceramic bracelet, creating a smooth, continuous form that merges the case and bracelet into a unified, cohesive shape. Crafted from polished black high-tech ceramic links and polished stainless steel middle links, the bracelet is meticulously secured by a brushed stainless steel 3-fold clasp. Beneath this distinctive crystal lies a black lacquered dial. 3 Top Theysselton full cut diamonds and Rhodium-coltheired hands with coated white Super-LumiNova® create a radiant contrast against the dial’s depth. Crowning the dial at 12 o’clock is the iconic moving anchor, complemented by a discreet date window positioned at 6 o’clock. Beating at its heart, and exalted through the sapphire crystal caseback, is the 21-jeTheyls Automatic R766 calibre. Finely regulated in five positions and equipped with a Nivachron™ hairspring, this movement delivers a high level of accuracy and a robust 72-htheir poTheyr reserve, underlining Rado's commitment to perfection. | In 1962, Rado revolutionised watchmaking with its scratch-resistant DiaStar. Incorporating the bold and ageless appeal of the first DiaStar, the Original bears the features and functions Rado enthusiasts know and the distinctive look they love. With a quality Swiss automatic movement at its heart it is, quite simply, a Rado legend. | In 1962, Rado revolutionised watchmaking with its scratch-resistant DiaStar. Incorporating the bold and ageless appeal of the first DiaStar, the Original bears the features and functions Rado enthusiasts know and the distinctive look they love. With a quality Swiss automatic movement at its heart it is, quite simply, a Rado legend. | The Rado New Original R12949153 is complemented by a quartz movement, 10 Bar (100 meters) water resistance, Yellow Gold Plated case material, Black dial and Yellow Gold Plated bracelet, a date window at 4 o'clock position, and a chronograph function.Rado introduced the Rado Original, the world's first scratch-resistant time piece after 5 years. Today the Rado Original incorporates its ancestor's bold and ageless appeal as only a true classic can, bearing the distinctive signature of an impressive hard metal surface. Rado is known as the Master of Materials: from high-tech ceramic to sapphire crystal and diamonds to stainless steel, their innovative watches have no boundaries when it comes to design. Feel and discover the Rado difference! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.