| CONQUEST remove | Conquest remove | Conquest remove | Conquest remove | Conquest remove | Conquest remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CONQUEST remove | Conquest remove | Conquest remove | Conquest remove | Conquest remove | Conquest remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | L38304929 | L33764966 | L38354989 | L37403987 | L22863927 | L33204976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹225,000.00 | ₹95,000.00 | ₹425,000.00 | ₹133,000.00 | ₹133,000.00 | ₹291,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The ultimate every day watch the Conquest was also the first Longines collection to have its name protected by the Swiss Federal Intellectual Property Office in 1954. The collection has since evolved through design and technology but has remained true to its original identity exuding a harmonious blend of audacity contemporary design and sporty elegance. Each Conquest watch showcases Longines unwavering commitment to performance and horological excellence. With its versatile models the Conquest line stands as a testament to Longines dedication to creating watches for every facet of life. The collection is available in a range of sizes materials and colours. | The ultimate every day watch, the Conquest was also the first Longines collection to have its name protected by the Swiss Federal Intellectual Property Office in 1954. The collection has since evolved through design and technology but has remained true to its original identity, exuding a harmonious blend of audacity, contemporary design and sporty elegance. Each Conquest watch showcases Longines? unwavering commitment to performance and horological excellence. With its versatile models, the Conquest line stands as a testament to Longines? dedication to creating watches for every facet of life. The collection is available in a range of sizes, materials and colours. | The ultimate every day watch, the Conquest was also the first Longines collection to have its name protected by the Swiss Federal Intellectual Property Office in 1954. The collection has since evolved through design and technology but has remained true to its original identity, exuding a harmonious blend of audacity, contemporary design and sporty elegance. Each Conquest Chronograph watch showcases Longines? unwavering commitment to performance and horological excellence. These chronographs are powered by an exclusive Longines calibre equipped with a silicon balance-spring. | Introduced in 1954, the Conquest collection was Longines? first to bear a name officially registered with the Swiss Institute of Intellectual Property. This bold step marked a significant milestone for the brand, as they sought to establish a distinct identity for their offerings. Over the years, the Conquest collection has evolved in both design and technology, yet it has remained steadfast in its purpose ? delivering watches that embody sporty elegance and uncompromising performance. | The ultimate every day watch, the Conquest was also the first Longines collection to have its name protected by the Swiss Federal Intellectual Property Office in 1954. The collection has since evolved through design and technology but has remained true to its original identity, exuding a harmonious blend of audacity, contemporary design and sporty elegance. Each Conquest watch showcases Longines? unwavering commitment to performance and horological excellence. With its versatile models, the Conquest line stands as a testament to Longines? dedication to creating watches for every facet of life. The collection is available in a range of sizes, materials and colours. | The ultimate every day watch, the Conquest was also the first Longines collection to have its name protected by the Swiss Federal Intellectual Property Office in 1954. The collection has since evolved through design and technology but has remained true to its original identity, exuding a harmonious blend of audacity, contemporary design and sporty elegance. Each Conquest watch showcases Longines? unwavering commitment to performance and horological excellence. With its versatile models, the Conquest line stands as a testament to Longines? dedication to creating watches for every facet of life. The collection is available in a range of sizes, materials and colours. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |




| Dial Colour | |
|---|---|
| Dial Shape | |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Functions | |
| Power Reserve | |
| Water Resistance | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.