| Bold Evolution remove | Bold Fusion remove | Heritage Datron remove | Bold Evolution remove | Bold Fusion Automatic remove | Bold Verso remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bold Evolution remove | Bold Fusion remove | Heritage Datron remove | Bold Evolution remove | Bold Fusion Automatic remove | Bold Verso remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 3601141 | 3600898 | 3650175 | 3601238 | 3600947 | 3601138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹62,000.00 | ₹90,000.00 | ₹123,000.00 | ₹70,000.00 | ₹131,000.00 | ₹59,625.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Discover Movado watch for women featuring a silver dial a two tone strap made of stainless steel in a round case. Built with mineral glass and stainless steel body to balance clarity and durability. Key features quartz movement analog display 3 atm water resistance. A secure push button deployment ensures a dependable fit. | Discover Movado watch for men featuring a black diala rose gold strap made of stainless steel in a round case. Built with mineral glass and stainless steel body to balance clarity and durability. Key features quartz movement chronograph display. A secure push button deployment ensures a dependable fit. | Discover Movado watch for men featuring a blue dial a silver strap made of stainless steel in a round case. Built with sapphire glass and stainless steel body to balance clarity and durability. Key features quartz movement analog display 5 atm water resistance. A secure push button deployment ensures a dependable fit. | Discover Movado watch for women featuring a silver dial a two tone strap made of stainless steel in a round case. Built with mineral glass and stainless steel body to balance clarity and durability. Key features quartz movement analog display 3 atm water resistance. A secure push button deployment ensures a dependable fit. | In Movados mens range the 3600947 from the BOLD collection is a round case watch. A Automatic movement sits inside set in a stainless steel case measuring 43.5 mm 11 mm thick. The Transparent analog dial is finished with scratch resistant sapphire crystal finished with a Brown Leather buckle (21 mm lug width). Rated 50 m Movado carries a Switzerland heritage into its design standards. | Discover Movado watch for men featuring a green dial a rose gold strap made of stainless steel in a round case. Built with mineral glass and stainless steel body to balance clarity and durability. Key features quartz movement analog display 3 atm water resistance. A secure push button deployment ensures a dependable fit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |






| Gender | Female |
|---|---|
| Dial colour | Silver |
| Dial Shape | Round |
| Case Material | Stainless steel |
| Case Size | 34 mm |
| Movement | Quartz |
| Water Resistance | 3 ATM |
| Glass | Mineral |
| Strap Type | Stainless steel |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.