Compare
| Reine de Naples 8928 remove | Reine de Naples 8918 remove | Classique 7147 remove | |||
|---|---|---|---|---|---|
| Name | Reine de Naples 8928 remove | Reine de Naples 8918 remove | Classique 7147 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 8928BB8D944DD0D | 8918BB5P964D00D3L | 7147BR129WU | ||
| Rating | |||||
| Price | ₹5,363,000.00 | ₹4,830,000.00 | ₹2,709,000.00 | ||
| Dial Colour | Rhodium-plated and natural pearly white mother-of-pearl | Mother of Pearl | Silvery | ||
| Dial Shape | Ovoid | Oval | Round | ||
| Gender | Female | Female | Male | ||
| Case Material | 18K white gold | White gold 18K | 18K rose gold | ||
| Case Size | 33 mm | 28.5mm | 40 mm | ||
| Movement | 586/1 | Automatic | 502.3 SD | ||
| Power Reserve | 38 hours | 45 hours | 45 hours | ||
| Water Resistance | 3 Bar | 3 Bar | 3 Bar | ||
| Glass | |||||
| Strap Type | Alligator | Alligator leather | Alligator | ||
| Brands |



