Compare
| Chronomat remove | Chronomat B01 Chronograph 42 remove | Chronomat B01 Chronograph 42 remove | |||
|---|---|---|---|---|---|
| Name | Chronomat remove | Chronomat B01 Chronograph 42 remove | Chronomat B01 Chronograph 42 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | PB3114101C1S1 | AB0158101C1A1 | AB0158101A1S1 | ||
| Rating | |||||
| Price | ₹834,750.00 | ₹903,000.00 | ₹866,250.00 | ||
| Dial Colour | Ice Blue | Blue | White | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Unisex | Male | Male | ||
| Case Material | Steel & Platinium | Steel | Steel | ||
| Case Size | 40 mm | 42 mm | 42 mm | ||
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | Approx. 78 hours | Approx. 70 hrs | Approx. 70 hrs | ||
| Water Resistance | 200 m | 200 m | 200 m | ||
| Glass | |||||
| Strap Type | Rubber | Steel | Rubber | ||
| Brands |



