Compare
| Vanguard remove | Hyperchrome remove | Elegance remove | Vanguard remove | ||
|---|---|---|---|---|---|
| Name | Vanguard remove | Hyperchrome remove | Elegance remove | Vanguard remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | V 43 SC DT YACHT AC BO-AC | R32256712 | L47661677 | ||
| Rating | |||||
| Price | ₹1,212,500.00 | ₹384,500.00 | ₹205,000.00 | ₹2,425,000.00 | |
| Dial Colour | Blue | Blue | Brown | Blue | |
| Dial Shape | Round | Round | |||
| Gender | Male | Male | Male | Male | |
| Case Material | Plasma High-Tech Ceramic, Stainless steel / PVD, Titanium | Rose Gold PVD, Steel | Yellow Gold | ||
| Case Size | 43 mm | 42.0 mm | 37 mm | 41 mm | |
| Movement | Automatic | Automatic | Quartz | Automatic | |
| Power Reserve | 42 Hours | 80 hours | |||
| Water Resistance | 30 m | 50 | 30 m | 30 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Leather | Plasma High-Tech Ceramic | Rose Gold PVD, Steel | Leather | |
| Brands |




