Compare
| Vanguard remove | Coupole remove | HyperChrome remove | Skafander remove | ||
|---|---|---|---|---|---|
| Name | Vanguard remove | Coupole remove | HyperChrome remove | Skafander remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | V 43 SC DT CASABLANCA AC NR - AC - - ALLI/RBR | R22861065 | R32280203 | SKF 43 SC DT TT BR TT | |
| Rating | |||||
| Price | ₹148,100.00 | ₹165,700.00 | ₹1,475,000.00 | ||
| Dial Colour | Black | White | Blue | Black | |
| Dial Shape | Round | Round | |||
| Gender | Male | Unisex | Male | Male | |
| Case Material | Stainless Steel | Rose Gold PVD, Steel | Stainless Steel | Titanium | |
| Case Size | 43 mm | 37.7 mm | 41.5 mm | 43 mm | |
| Movement | Automatic | Automatic | Quartz | Automatic | |
| Power Reserve | |||||
| Water Resistance | 30 m | 150 | 100 m | ||
| Glass | Sapphire Crystal | Sapphire Crystal | |||
| Strap Type | Leather | Leather | Stainless Steel | Rubber | |
| Brands |




