Compare
| Spirit Of Big Bang remove | Big Bang remove | Classic Fusion remove | Coupole remove | DiaStar Original remove | |
|---|---|---|---|---|---|
| Name | Spirit Of Big Bang remove | Big Bang remove | Classic Fusion remove | Coupole remove | DiaStar Original remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 642.NX.717B.RX | 485.GS.5271.RX.1204 | 581.NX.1470.RX | R22862024 | R12165155 |
| Rating | |||||
| Price | ₹2,288,500.00 | ₹1,828,500.00 | ₹644,000.00 | ₹153,900.00 | ₹265,200.00 |
| Dial Colour | Stamped Satin-finished Coal Blue ?Carbon Effect? | Shiny Mint Green | Satin-finished Black Sunray | Silver | Black |
| Dial Shape | tonneau | Round | Round | Round | Round |
| Gender | Male | Female | Female | Female | Female |
| Case Material | Polished and Microblasted Titanium with 6 H-shaped Titanium Screws, Satin-finished | Ceramic | Satin-finished and Polished Titanium | Stainless Steel | Ceramos™, Steel, Yellow Gold PVD |
| Case Size | 42 mm | 33 mm | 33 mm | 31.5 mm | 38.0 mm |
| Movement | HUB4700 Self-winding Skeleton Chronograph Movement | HUB1120 Self-winding Movement | HUB2912 Quartz Movement | Automatic | Automatic |
| Power Reserve | Approx. 50 Hours | 40 hours | 3 to 5 Years | 38 hours | 80 hours |
| Water Resistance | 100m or 10 ATM | 100m or 10 ATM | 50m or 5 ATM | 50 m | 100 m |
| Glass | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Coal Blue Structured Rubber Straps | Mint Green Lined Rubber Straps | Black Lined Rubber Straps | Folding Clasp, Stainless Steel | Folding Clasp, Rubber, Steel & Yellow Gold PVD |
| Brands |





