Compare
| Classic Fusion remove | Classic Fusion remove | ||||
|---|---|---|---|---|---|
| Name | Classic Fusion remove | Classic Fusion remove | |||
| Image | ![]() | ![]() | |||
| SKU | 547.NX.0170.LR | 511.NX.1171.LR | |||
| Rating | |||||
| Price | ₹1,794,000.00 | ₹874,000.00 | |||
| Dial Colour | Sapphire Dial | Black | |||
| Dial Shape | Round | Round | |||
| Gender | Male | Male | |||
| Case Material | Satin-finished and Polished Titanium | Titanium | |||
| Case Size | 42 mm | 45 mm | |||
| Movement | HUB1131 Self-winding Moonphase Movement | Automatic | |||
| Power Reserve | Approx. 48 Hours | approx. 42 hours | |||
| Water Resistance | 50m or 5 ATM | 50m | |||
| Glass | Sapphire with Anti-reflective Treatment | Sapphire Crystal | |||
| Strap Type | Black Rubber and Alligator Leather Straps | Leather, Rubber | |||
| Brands |


