Compare
| Classic Fusion remove | Coupole remove | DiaStar Original remove | |||
|---|---|---|---|---|---|
| Name | Classic Fusion remove | Coupole remove | DiaStar Original remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 581.NX.1470.RX | R22862024 | R12165155 | ||
| Rating | |||||
| Price | ₹644,000.00 | ₹153,900.00 | ₹265,200.00 | ||
| Dial Colour | Satin-finished Black Sunray | Silver | Black | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Female | Female | Female | ||
| Case Material | Satin-finished and Polished Titanium | Stainless Steel | Ceramos™, Steel, Yellow Gold PVD | ||
| Case Size | 33 mm | 31.5 mm | 38.0 mm | ||
| Movement | HUB2912 Quartz Movement | Automatic | Automatic | ||
| Power Reserve | 3 to 5 Years | 38 hours | 80 hours | ||
| Water Resistance | 50m or 5 ATM | 50 m | 100 m | ||
| Glass | Sapphire with Anti-reflective Treatment | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Black Lined Rubber Straps | Folding Clasp, Stainless Steel | Folding Clasp, Rubber, Steel & Yellow Gold PVD | ||
| Brands |



