Compare
| Anatom remove | Anatom Automatic remove | Vanguard remove | Captain Cook remove | Anatom remove | |
|---|---|---|---|---|---|
| Name | Anatom remove | Anatom Automatic remove | Vanguard remove | Captain Cook remove | Anatom remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R10201152 | R10200152 | V 35 S S6 AT FO VIN 5N TU-5N | R32505203 | R10203102 |
| Rating | |||||
| Price | ₹517,100.00 | ₹530,300.00 | ₹2,250,000.00 | ₹258,500.00 | ₹530,300.00 |
| Dial Colour | Black | Black | Blue | Blue | Grey |
| Dial Shape | Square | Square | Round | Square | |
| Gender | Unisex | Male | Male | Male | |
| Case Material | High-Tech Ceramic, Stainless Steel | Stainless Steel, Transparent sapphire case back | Stainless Steel | Plasma High-Tech Ceramic, Stainless steel / PVD | |
| Case Size | 32.5 mm | 32.5 mm | 32.5 mm | ||
| Movement | Automatic | Automatic | Automatic | Automatic | |
| Power Reserve | 72 hours | 72 hours | 42 Hours | 72 hours | |
| Water Resistance | 50 m | 5 Bar | 50 m | ||
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | 3-fold, Brushed Stainless steel | Brushed Stainless steel | Leather | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD | |
| Brands |





