Compare
| Aquaracer remove | Aquaracer remove | Aquaracer remove | |||
|---|---|---|---|---|---|
| Name | Aquaracer remove | Aquaracer remove | Aquaracer remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | WAP2150.BD0839 | WBP201F.BA0632 | WBP5116.BA0013 | ||
| Rating | |||||
| Price | ₹508,500.00 | ₹456,000.00 | ₹516,000.00 | ||
| Dial Colour | Silver | Orange | Green | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Male | ||
| Case Material | Polished 18k Rose Gold Tone with Steel Case | Steel Fine-brushed/polished | Steel Fine-brushed/polished | ||
| Case Size | 40 mm | 43 mm | 42 mm | ||
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | 38 Hrs | 80 hrs | |||
| Water Resistance | 200 m | 300 m | 300 m | ||
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Steel | Fine/brushed steel | silver Fine-brushed/polished steel | ||
| Brands |



