Compare
| Autavia remove | Aquaracer remove | Aquaracer remove | Aquaracer remove | Aquaracer remove | |
|---|---|---|---|---|---|
| Name | Autavia remove | Aquaracer remove | Aquaracer remove | Aquaracer remove | Aquaracer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | WBE5116.FC8266 | WAY1455.BD0922 | CBP1113.BA0627 | WBP2110.BA0627 | WBP1416.BA0622 |
| Rating | |||||
| Price | ₹480,000.00 | ₹396,750.00 | ₹348,000.00 | ₹378,000.00 | ₹342,000.00 |
| Dial Colour | Blue | Grey | SunRay Brushed Blue | Black & Grey | White |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Male | Female | Male | Male | Female |
| Case Material | Steel Fine-brushed/polished | Steel & 18K gold Fine-brushed/polished | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Steel Fine-brushed/polished |
| Case Size | 42 mm | 27 mm | 40 mm | 40 mm | 30 mm |
| Movement | Automatic | Quartz | Quartz | Automatic | Quartz |
| Power Reserve | 38 Hrs | ||||
| Water Resistance | 100 m | 300 m | 200 m | 200 m | 200 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Brown Leather | Steel & gold | silver Fine-brushed/polished steel | silver Fine-brushed/polished steel | silver Fine-brushed/polished steel |
| Brands |





