Compare
| Carrera remove | Aquaracer remove | Aquaracer remove | Aquaracer remove | ||
|---|---|---|---|---|---|
| Name | Carrera remove | Aquaracer remove | Aquaracer remove | Aquaracer remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | WBN2313.BA0001 | WBP1115.BA0000 | WBP5116.BA0013 | WBP201A.BA0632 | |
| Rating | |||||
| Price | ₹420,000.00 | ₹318,000.00 | ₹516,000.00 | ₹462,000.00 | |
| Dial Colour | Snailed Pink | Sunray brushed Green | Green | Black | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Female | Male | Male | Male | |
| Case Material | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Steel Fine-brushed/polished | |
| Case Size | 36 mm | 40 mm | 42 mm | 43 mm | |
| Movement | Automatic | Solar Quartz | Automatic | Automatic | |
| Power Reserve | 50 Hrs | 80 hrs | 38 Hrs | ||
| Water Resistance | 50 m | 200 m | 300 m | 300 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | silver Fine-brushed/polished steel | silver Fine-brushed/polished steel | silver Fine-brushed/polished steel | Fine/brushed steel | |
| Brands |




