Compare
| Aquaracer remove | Autavia remove | Carrera remove | |||
|---|---|---|---|---|---|
| Name | Aquaracer remove | Autavia remove | Carrera remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | WBP208B.BF0631 | CBE2110.FC8226 | CV201AS.FC6429 | ||
| Rating | |||||
| Price | ₹558,000.00 | ₹864,000.00 | ₹822,000.00 | ||
| Dial Colour | Sunray brushed Green | Black | Black | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Male | ||
| Case Material | Titanium Sand-blasted | Steel Polished | Polished stainless steel | ||
| Case Size | 43 mm | 42 mm | 41 mm | ||
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | 38 Hrs | 80 hrs | |||
| Water Resistance | 300 m | 100 m | 100 m | ||
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Sand-blasted Titanium | Brown Kamel leather | Black Rubber | ||
| Brands |



