Compare
| Integral remove | True Thinline remove | Captain Cook remove | Centrix remove | Centrix remove | Centrix remove | Classique 7147 remove | Anatom remove | |
|---|---|---|---|---|---|---|---|---|
| Name | Integral remove | True Thinline remove | Captain Cook remove | Centrix remove | Centrix remove | Centrix remove | Classique 7147 remove | Anatom remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R20204712 | R27113172 | R32192152 | R30019744 | R30022742 | R30023732 | 7147BR129WU | R10202309 |
| Rating | ||||||||
| Price | ₹291,700.00 | ₹283,200.00 | ₹523,700.00 | ₹311,600.00 | ₹265,200.00 | ₹265,200.00 | ₹2,709,000.00 | ₹397,800.00 |
| Dial Colour | Black | Black | Black | Silver-White | Black | Brown | Grey | Brown |
| Dial Shape | Rectangular | Round | Round | Round | Round | Round | Round | Square |
| Gender | Unisex | Unisex | Male | Female | Male | Unisex | Male | Unisex |
| Case Material | Ceramic, Yellow Gold PVD | Ceramic | High-Tech Ceramic | Stainless steel / PVD | Stainless steel / PVD | Stainless steel / PVD | 18K rose gold | High-Tech Ceramic, Stainless steel / PVD |
| Case Size | 31 mm | 40 mm | 43.0 mm | 30.5 mm | 39.5 mm | 39.5 mm | 40 mm | 32.5 mm |
| Movement | Quartz | Automatic | Automatic | Automatic | Quartz | Quartz | Off-center automatic | Automatic |
| Power Reserve | 80 hours | 48 hours | 45 hours | 72 hours | ||||
| Water Resistance | 30 m | 30 m | 300 | 50 | 50 | 50 | 3 Bar | 50 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Ceramic, Yellow Gold PVD | Ceramic | High-Tech Ceramic | 3-fold, Brushed Stainless steel, High-Tech Ceramic, Stainless steel / PVD | 3-fold, High-Tech Ceramic, Stainless Steel, Stainless steel / PVD | 3-fold, High-Tech Ceramic, Stainless steel / PVD, Stainless Steel Brushed | Alligator leather | Caoutchouc / Rubber, Extendable Folding Clasp, High-Tech Ceramic, Stainless Steel |
| Brands |








