Compare
| DiaStar Original remove | DiaStar Original remove | HyperChrome remove | DiaStar Original remove | DiaStar Original remove | |
|---|---|---|---|---|---|
| Name | DiaStar Original remove | DiaStar Original remove | HyperChrome remove | DiaStar Original remove | DiaStar Original remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R12160103 | R12170323 | R32259163 | R12160303 | R12160253 |
| Rating | |||||
| Price | ₹172,400.00 | ₹172,400.00 | ₹205,500.00 | ₹172,400.00 | ₹185,600.00 |
| Dial Colour | Grey | Turquoise | Grey | Green | Yellow |
| Dial Shape | Oval | Oval | Round | Oval | Oval |
| Gender | Male | Female | Male | Male | Male |
| Case Material | Ceramos?, Stainless Steel | Ceramos?, Stainless Steel | Ceramos?, Stainless Steel | Ceramos?, Stainless Steel | Ceramos?, Stainless Steel |
| Case Size | 38 mm | 30 mm | 44.9 mm | 38 mm | 38 mm |
| Movement | Automatic | Automatic | Quartz | Automatic | Automatic |
| Power Reserve | 80 hrs | 48 Hrs | 80 hrs | 80 hrs | |
| Water Resistance | 100 m | 100 m | 100 m | 100 m | 100 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Stainless Steel | Stainless Steel | Stainless Steel, Titanium | Stainless Steel | Stainless steel / PVD |
| Brands |





