Compare
| DiaStar Original remove | Conquest remove | True Thinline remove | True Thinline remove | ||
|---|---|---|---|---|---|
| Name | DiaStar Original remove | Conquest remove | True Thinline remove | True Thinline remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R12160253 | L37262766 | R27262102 | R27741152 | |
| Rating | |||||
| Price | ₹185,600.00 | ₹125,000.00 | ₹246,200.00 | ₹246,200.00 | |
| Dial Colour | Yellow | Silver | Black | Black | |
| Dial Shape | Oval | Round | Round | Round | |
| Gender | Male | Male | Male | Male | |
| Case Material | Ceramos?, Stainless Steel | PVD | High Tech Ceramic | High Tech Ceramic | |
| Case Size | 38 mm | 43 mm | 39 mm | 39 mm | |
| Movement | Automatic | Quartz | Quartz | Quartz | |
| Power Reserve | 80 hrs | ||||
| Water Resistance | 100 m | 50 m | 30 m | 30 m | |
| Glass | Sapphire Crystal | Scratch Resistant Sapphire | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Stainless steel / PVD | PVD | High-Tech Ceramic | High-Tech Ceramic | |
| Brands |




