Compare
| Captain Cook Automatic Bronze remove | Anatom remove | Anatom remove | Anatom Automatic Diamonds remove | Anatom remove | Anatom Automatic remove | |
|---|---|---|---|---|---|---|
| Name | Captain Cook Automatic Bronze remove | Anatom remove | Anatom remove | Anatom Automatic Diamonds remove | Anatom remove | Anatom Automatic remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R32504317 | R10260152 | R10260712 | R10204712 | R10263702 | R10201409 |
| Rating | ||||||
| Price | ₹338,100.00 | ₹517,100.00 | ₹556,900.00 | ₹1,060,700.00 | ₹570,100.00 | ₹397,800.00 |
| Dial Colour | Green | Black | Black | Black | Black | Black, Red |
| Dial Shape | Round | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle |
| Gender | Male | Female | Female | Female | Female | Female |
| Case Material | Bronze, High-Tech Ceramic, Titanium | High-Tech Ceramic, Stainless steel / PVD | High-Tech Ceramic, Stainless steel / PVD | High-Tech Ceramic, Stainless steel / PVD | High-Tech Ceramic, Stainless steel / PVD | High-Tech Ceramic, Stainless steel / PVD |
| Case Size | 42 mm | 27.5 mm | 27.5 mm | 32.5 mm | 27.5 mm | 32.5 mm |
| Movement | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Power Reserve | 80 hours | 50 hours | 50 hours | 72 hours | 50 hours | 72 hours |
| Water Resistance | ||||||
| Glass | ||||||
| Strap Type | Bronze, Fabric | |||||
| Brands |






