Compare
| True Round remove | Captain Cook remove | Anatom remove | True Square remove | LaCoupole remove | |
|---|---|---|---|---|---|
| Name | True Round remove | Captain Cook remove | Anatom remove | True Square remove | LaCoupole remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R27108732 | R32128162 | R10203102 | R27077702 | R22241703 |
| Rating | |||||
| Price | ₹298,300.00 | ₹497,200.00 | ₹530,300.00 | ₹286,300.00 | ₹358,000.00 |
| Dial Colour | Blue | Silver | Grey | Grey | Grey |
| Dial Shape | Round | Round | Square | Square | Round |
| Gender | Unisex | Male | Male | Male | Unisex |
| Case Material | Plasma High-Tech Ceramic, Titanium | Plasma High-Tech Ceramic | Plasma High-Tech Ceramic, Stainless steel / PVD | Plasma High-Tech Ceramic | Plasma High-Tech Ceramic |
| Case Size | 40 mm | 43.0 mm | 32.5 mm | 38.0 mm | 31.0 Mm |
| Movement | Automatic | Automatic | Automatic | Automatic | Quartz |
| Power Reserve | 80 hours | 80 hours | 72 hours | 80 hours | |
| Water Resistance | 50 m | 30 | 50 m | 50 m | 50 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal |
| Strap Type | Plasma High-Tech Ceramic | High-Tech Ceramic, Titanium | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD | Folding Clasp, Plasma High-Tech Ceramic | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD |
| Brands |





