Compare
| Conquest remove | Master remove | Master remove | Master remove | ||
|---|---|---|---|---|---|
| Name | Conquest remove | Master remove | Master remove | Master remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L33764966 | L22575897 | L27935702 | L28935777 | |
| Rating | |||||
| Price | ₹95,000.00 | ₹402,000.00 | ₹328,000.00 | ₹519,000.00 | |
| Dial Colour | Sunray blue | White mother-of-pearl | Opaline Ivory | Silver "barleycorn" | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Female | Female | Male | Male | |
| Case Material | Stainless steel and rose gold 18 carats cap 200 | Stainless steel and rose gold 18 carats cap 200 | Stainless steel and rose gold 18 carats cap 200 | Stainless steel and rose gold 18 carats cap 200 | |
| Case Size | 29.50 mm | 29 mm | 40 mm | 42 mm | |
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | 45 hours | 72 Hrs | 72 hours | ||
| Water Resistance | 30 bar | 3 Bar | 30 m | 3 Bar | |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal | |
| Strap Type | Stainless Steel | Stainless steel and 18 karat rose gold 18 carats cap 200 | Alligator strap | Stainless steel and 18 karat rose gold 18 carats cap 200 | |
| Brands |




