Compare
| Coupole remove | DiaStar Original remove | Centrix remove | Centrix remove | Coupole remove | Hyperchrome remove | DiaStar Original remove | |
|---|---|---|---|---|---|---|---|
| Name | Coupole remove | DiaStar Original remove | Centrix remove | Centrix remove | Coupole remove | Hyperchrome remove | DiaStar Original remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R22879315 | R12413073 | R30023012 | R30023302 | R22879325 | R32156203 | R12065303 |
| Rating | |||||||
| Price | ₹212,100.00 | ₹165,700.00 | ₹205,500.00 | ₹205,500.00 | ₹212,100.00 | ₹172,400.00 | ₹198,900.00 |
| Dial Colour | Beige | Champagne | Silver | Brown | Brown | Blue | Brown |
| Dial Shape | Round | Oval | Round | Round | Round | Round | Oval |
| Gender | Male | Male | Unisex | Male | Male | Male | Unisex |
| Case Material | Stainless steel / PVD | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Stainless steel / PVD | Stainless steel / PVD | Stainless steel / PVD | High-Tech Ceramic, Stainless Steel, Stainless steel / PVD | Stainless steel / PVD |
| Case Size | 41 mm | 35 mm | 39.5 mm | 39.5 mm | 41.0 mm | 44.0 mm | 35 mm |
| Movement | Automatic | Automatic | Quartz | Quartz | Automatic | Quartz | Automatic |
| Power Reserve | 80 hrs | 80 hours | 80 hours | ||||
| Water Resistance | 50 m | 30 m | 50 | 50 | 50 m | 100 | 30 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Leather | Stainless steel / PVD | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD, Stainless Steel Brushed | 3-fold, High-Tech Ceramic, Stainless steel / PVD, Stainless Steel Brushed | Leather XS/XL, Stainless steel / PVD | Stainless steel / PVD | Stainless steel / PVD |
| Brands |







