Compare
| Anatom Automatic remove | Flagship Heritage remove | Conquest remove | Captain Cook remove | ||
|---|---|---|---|---|---|
| Name | Anatom Automatic remove | Flagship Heritage remove | Conquest remove | Captain Cook remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R10200152 | L47954580 | L37204929 | R32144202 | |
| Rating | |||||
| Price | ₹530,300.00 | ₹211,000.00 | ₹225,000.00 | ₹437,500.00 | |
| Dial Colour | Black | Black | Sunray blue | Blue | |
| Dial Shape | Square | Round | Round | Round | |
| Gender | Male | Male | Unisex | Male | |
| Case Material | Stainless Steel, Transparent sapphire case back | Stainless Steel | Stainless Steel | Plasma High-Tech Ceramic, Stainless Steel, Titanium | |
| Case Size | 32.5 mm | 38.50 mm | 38 mm | 43 mm | |
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | 72 hours | 50 Hrs | 72 hours | 80 hrs | |
| Water Resistance | 5 Bar | 30 m | 10 Bar | 300 m | |
| Glass | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire Crystal | |
| Strap Type | Brushed Stainless steel | Alligator strap | Rubber strap | Plasma High-Tech Ceramic | |
| Brands |




