Compare
| Avenger Automatic 42 remove | Avenger Automatic 42 remove | Anatom Automatic Skeleton remove | |||
|---|---|---|---|---|---|
| Name | Avenger Automatic 42 remove | Avenger Automatic 42 remove | Anatom Automatic Skeleton remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | A17328101B1X1 | A17328101C1X1 | R10206109 | ||
| Rating | |||||
| Price | ₹462,000.00 | ₹462,000.00 | ₹477,300.00 | ||
| Dial Colour | Black | Blue | Grey, Rhodium | ||
| Dial Shape | Round | Round | Rectangle | ||
| Gender | Male | Male | Female | ||
| Case Material | Stainless Steel | Stainless Steel | Plasma High-Tech Ceramic, Stainless Steel, Stainless steel / PVD | ||
| Case Size | 42 mm | 42 mm | 32.5 mm | ||
| Movement | Self winding mechanical | Self winding mechanical | Automatic | ||
| Power Reserve | Approx. 38 hrs | Approx. 38 hrs | 80 hours | ||
| Water Resistance | 30 bars (300 m/990 ft) | 30 bars (300 m/990 ft) | |||
| Glass | |||||
| Strap Type | Calfskin Leather | Calfskin Leather | |||
| Brands |



