Compare
| Anatom remove | Avenger Automatic GMT 44 remove | Avenger Automatic 45 Seawolf remove | Avenger Automatic 42 remove | Avenger Automatic 42 remove | Anatom Automatic Skeleton remove | |
|---|---|---|---|---|---|---|
| Name | Anatom remove | Avenger Automatic GMT 44 remove | Avenger Automatic 45 Seawolf remove | Avenger Automatic 42 remove | Avenger Automatic 42 remove | Anatom Automatic Skeleton remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R10261712 | A32320101C1A1 | A17319101I1X2 | A17328101B1X1 | A17328101C1X1 | R10206109 |
| Rating | ||||||
| Price | ₹570,100.00 | ₹567,000.00 | ₹470,400.00 | ₹462,000.00 | ₹462,000.00 | ₹477,300.00 |
| Dial Colour | dark | Blue | Yellow | Black | Blue | Grey, Rhodium |
| Dial Shape | Rectangle | Round | Round | Round | Round | Rectangle |
| Gender | Female | Male | Male | Male | Male | Female |
| Case Material | Plasma High-Tech Ceramic, Stainless Steel, Stainless steel / PVD | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Plasma High-Tech Ceramic, Stainless Steel, Stainless steel / PVD |
| Case Size | 27.5 mm | 44 mm | 45 mm | 42 mm | 42 mm | 32.5 mm |
| Movement | Automatic | 2nd timezone (24 hr), Self winding mechanical | Self winding mechanical | Self winding mechanical | Self winding mechanical | Automatic |
| Power Reserve | 50 hours | approx. 42 hours | Approx. 38 hrs | Approx. 38 hrs | Approx. 38 hrs | 80 hours |
| Water Resistance | 30 bars (300 m/990 ft) | 000 ft), 000 m/10, 300 bars (3 | 30 bars (300 m/990 ft) | 30 bars (300 m/990 ft) | ||
| Glass | ||||||
| Strap Type | Stainless Steel | Calfskin Leather | Calfskin Leather | Calfskin Leather | ||
| Brands |






