Compare
| Marine Chronographe 5527 remove | Pilot remove | Aquaracer remove | |||
|---|---|---|---|---|---|
| Name | Marine Chronographe 5527 remove | Pilot remove | Aquaracer remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 5527TIY1TW0 | 96.2431.693/21.C738 | WBP1324.BB0005 | ||
| Rating | |||||
| Price | ₹2,765,000.00 | ₹624,000.00 | ₹522,000.00 | ||
| Dial Colour | Blue | Black | Sunray Burst Black | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Female | ||
| Case Material | Titanium | Titanium | Steel Fine-brushed/polished | ||
| Case Size | 42.3mm | 48.0 mm | 34 mm | ||
| Movement | Automatic | Automatic | Solar Quartz | ||
| Power Reserve | 48 hours | 50 Hrs | |||
| Water Resistance | 10 Bar | 100 | 200 m | ||
| Glass | Scratch Resistant Sapphire | Sapphire Crystal | |||
| Strap Type | Titanium | (Calfskin) Leather Cuff | Silver & gold Fine-brushed/polished Steel plated | ||
| Brands |



