Compare
| Integral remove | Curvex CX remove | Integral remove | Link remove | Carrera remove | |
|---|---|---|---|---|---|
| Name | Integral remove | Curvex CX remove | Integral remove | Link remove | Carrera remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R20746901 | CX 36 SC DT FLASH AC AC BR | R20845712 | WBC1311.BA0600 | WAR1311.BA0778 |
| Rating | |||||
| Price | ₹269,200.00 | ₹1,437,500.00 | ₹278,400.00 | ₹282,000.00 | ₹258,000.00 |
| Dial Colour | Mother of pearl | White | Black | Grey | White |
| Dial Shape | Rectangular | Tonneau | Rectangular | Round | Round |
| Gender | Female | Male | Female | Female | Female |
| Case Material | Stainless Steel | Stainless Steel | Ceramic, Yellow Gold PVD | Steel Fine-brushed/polished | Steel Polished |
| Case Size | 23 mm | 53 mm | 23 mm | 32 mm | 32 mm |
| Movement | Quartz | Automatic | Quartz | Quartz | Quartz |
| Power Reserve | |||||
| Water Resistance | 30 m | 3 Bar | 30 m | 100 m | 100 m |
| Glass | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Stainless Steel | Nylon | Ceramic, Yellow Gold PVD | Silver Fine-brushed steel | silver Fine-brushed/polished steel |
| Brands |





