Compare
| Chronomat 36 remove | Superocean Automatic 36 remove | Navitimer Automatic 36 remove | Lady Premier Automatic 36 remove | ||
|---|---|---|---|---|---|
| Name | Chronomat 36 remove | Superocean Automatic 36 remove | Navitimer Automatic 36 remove | Lady Premier Automatic 36 remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | A103801A1C1A1 | A17377211C1A1 | A17327211G1A1 | A10310671L1P1 | |
| Rating | |||||
| Price | ₹577,500.00 | ₹525,000.00 | ₹535,500.00 | ₹882,000.00 | |
| Dial Colour | Blue | Blue | Beige | Green | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Female | Female | Female | Female | |
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |
| Case Size | 36 mm | 36 mm | 36 mm | 36 mm | |
| Movement | Breitling caliber Caliber 10 | Self winding mechanical | Self winding mechanical | Self winding mechanical | |
| Power Reserve | Approx. 38 hrs | Approx. 38 hrs | approx. 42 hours | ||
| Water Resistance | 30 bars (300 m/990 ft) | 3 bars (30 m /99 ft) | 10 bars (100 m/330 ft) | ||
| Glass | |||||
| Strap Type | Stainless Steel | Stainless Steel | Alligator leather | ||
| Brands |




