Compare
| Superocean Heritage Automatic 36 remove | Navitimer remove | Superocean Heritage Automatic 36 remove | |||
|---|---|---|---|---|---|
| Name | Superocean Heritage Automatic 36 remove | Navitimer remove | Superocean Heritage Automatic 36 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | A10390161C1A1 | U17327211A1P1 | A10390361L1S1 | ||
| Rating | |||||
| Price | ₹551,250.00 | ₹714,000.00 | ₹519,750.00 | ||
| Dial Colour | Blue | White mother of pearl | Green | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Female | Female | Female | ||
| Case Material | Stainless Steel | Rose Gold, Steel | Stainless Steel | ||
| Case Size | 36 mm | 36 mm | 36 mm | ||
| Movement | Self winding mechanical | Automatic | Self winding mechanical | ||
| Power Reserve | approx. 42 hours | Approx. 38 hours | approx. 42 hours | ||
| Water Resistance | 20 bars (200 m/660 ft) | 30 m | 20 bars (200 m/660 ft) | ||
| Glass | |||||
| Strap Type | Stainless Steel | Leather | Rubber | ||
| Brands |



