Compare
| DiaStar Original remove | DiaStar Original remove | True Square remove | True Square remove | ||
|---|---|---|---|---|---|
| Name | DiaStar Original remove | DiaStar Original remove | True Square remove | True Square remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R12161643 | R12161633 | R27077702 | R27077312 | |
| Rating | |||||
| Price | ₹225,400.00 | ₹225,400.00 | ₹286,300.00 | ₹258,500.00 | |
| Dial Colour | Yellow | Yellow | Grey | Green | |
| Dial Shape | Oval | Oval | Square | Square | |
| Gender | Unisex | Female | Male | Male | |
| Case Material | Ceramos™ PVD, Stainless steel / PVD | Ceramos™ PVD, Stainless steel / PVD | Plasma High-Tech Ceramic | Plasma High-Tech Ceramic, Titanium | |
| Case Size | 38.0 mm | 38.0 mm | 38.0 mm | 38.0 mm | |
| Movement | Automatic | Automatic | Automatic | Automatic | |
| Power Reserve | 80 hours | 80 hours | 80 hours | 80 hours | |
| Water Resistance | 100 m | 100 m | 50 m | 50 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal with Anti-Reflective Treatment | |
| Strap Type | 3-fold, Stainless steel / PVD | 3-fold, Stainless steel / PVD | Folding Clasp, Plasma High-Tech Ceramic | 3-fold, Plasma High-Tech Ceramic, Titanium | |
| Brands |




