Compare
| DiaStar Original remove | Conquest remove | DiaStar Original remove | DiaStar Original remove | DiaStar Original remove | True Square remove | True Square remove | |
|---|---|---|---|---|---|---|---|
| Name | DiaStar Original remove | Conquest remove | DiaStar Original remove | DiaStar Original remove | DiaStar Original remove | True Square remove | True Square remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R12162153 | L38304626 | R12160213 | R12161643 | R12161633 | R27077702 | R27077312 |
| Rating | |||||||
| Price | ₹238,700.00 | ₹237,000.00 | ₹172,400.00 | ₹225,400.00 | ₹225,400.00 | ₹286,300.00 | ₹258,500.00 |
| Dial Colour | Black | Sunray brown | Blue | Yellow | Yellow | Grey | Green |
| Dial Shape | Oval | Round | Oval | Oval | Oval | Square | Square |
| Gender | Male | Male | Male | Unisex | Female | Male | Male |
| Case Material | Ceramos™, Stainless Steel | Stainless Steel | Ceramos™, Stainless Steel | Ceramos™ PVD, Stainless steel / PVD | Ceramos™ PVD, Stainless steel / PVD | Plasma High-Tech Ceramic | Plasma High-Tech Ceramic, Titanium |
| Case Size | 38.0 mm | 41 mm | 38.0 mm | 38.0 mm | 38.0 mm | 38.0 mm | 38.0 mm |
| Movement | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | |
| Power Reserve | 80 hours | 72 hours | 80 hours | 80 hours | 80 hours | 80 hours | 80 hours |
| Water Resistance | 100 m | 10 Bar | 100 m | 100 m | 100 m | 50 m | 50 m |
| Glass | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal with Anti-Reflective Treatment |
| Strap Type | 3-fold, Stainless Steel | Stainless Steel | 3-fold, Stainless Steel | 3-fold, Stainless steel / PVD | 3-fold, Stainless steel / PVD | Folding Clasp, Plasma High-Tech Ceramic | 3-fold, Plasma High-Tech Ceramic, Titanium |
| Brands |







