Compare
| True Square remove | True Square remove | CONQUEST HERITAGE remove | Classique 5177 remove | Centrix remove | |
|---|---|---|---|---|---|
| Name | True Square remove | True Square remove | CONQUEST HERITAGE remove | Classique 5177 remove | Centrix remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R27178205 | R27078172 | L16484622 | 5177BB2Y9V6 | R30179114 |
| Rating | |||||
| Price | ₹291,700.00 | ₹251,900.00 | ₹438,000.00 | ₹3,076,000.00 | ₹240,400.00 |
| Dial Colour | Blue, Rhodium | Black | Anthracite | Blue | Grey |
| Dial Shape | Square | Square | Round | Round | Round |
| Gender | Unisex | Unisex | Male | Unisex | Unisex |
| Case Material | High-Tech Ceramic | High-Tech Ceramic, Titanium / PVD | Stainless Steel | White gold 18K | High-Tech Ceramic |
| Case Size | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm |
| Movement | Automatic | Automatic | Automatic | Automatic | Automatic |
| Power Reserve | 80 hours | 80 hrs | 72 hours | 55 Hours | |
| Water Resistance | 50 m | 50 m | 5 Bar | 3 Bar | 30 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Scratch Resistant Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Caoutchouc / Rubber, High-Tech Ceramic | High-Tech Ceramic | Alligator strap with buckle | Alligator leather | High-Tech Ceramic, Stainless steel / PVD |
| Brands |





