Compare
| Centrix remove | CONQUEST HERITAGE remove | Classique 5177 remove | Classique 5177 remove | Centrix remove | DiaStar Original remove | Big Bang remove | Florence remove | Elegance remove | Elegance remove | |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Centrix remove | CONQUEST HERITAGE remove | Classique 5177 remove | Classique 5177 remove | Centrix remove | DiaStar Original remove | Big Bang remove | Florence remove | Elegance remove | Elegance remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R30941752 | L16484622 | 5177BR159V6 | 5177BB2Y9V6 | R30179114 | R12160103 | 361.SX.1270.RX.1104 | R48912023 | L48661687 | L48661087 |
| Rating | ||||||||||
| Price | ₹278,400.00 | ₹438,000.00 | ₹2,987,000.00 | ₹3,076,000.00 | ₹240,400.00 | ₹172,400.00 | ₹1,184,500.00 | ₹119,300.00 | ₹213,000.00 | ₹213,000.00 |
| Dial Colour | Black | Anthracite | Grey | Blue | Grey | Grey | Matte Black Dial | White | Red | Sunray green |
| Dial Shape | Round | Round | Round | Round | Round | Oval | Round | Round | Round | Round |
| Gender | Male | Male | Unisex | Unisex | Unisex | Male | Unisex | Unisex | Female | Female |
| Case Material | Stainless Steel | Stainless Steel | 18K rose gold | White gold 18K | High-Tech Ceramic | Ceramos?, Stainless Steel | Polished and Satin-finished Stainless Steel | Stainless Steel | Stainless steel and red PVD coating | Stainless steel and red PVD coating |
| Case Size | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm |
| Movement | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | HUB2900 Quartz Movement | Quartz | Quartz | Quartz |
| Power Reserve | 72 hours | 55 Hours | 55 Hours | 80 hrs | 3 to 5 Years | |||||
| Water Resistance | 30 m | 5 Bar | 3 Bar | 3 Bar | 30 m | 100 m | 100m or 10 ATM | 50 m | 30 m | 30 m |
| Glass | Sapphire Crystal | Scratch Resistant Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire with Anti-reflective Treatment | Sapphire Crystal | Scratch-resistant sapphire crystal | Hours and minutes | ||
| Strap Type | Ceramic | Alligator strap with buckle | Alligator leather | Alligator leather | High-Tech Ceramic, Stainless steel / PVD | Stainless Steel | Black Lined Rubber Straps | Stainless steel / PVD | Stainless Steel and red PVD coating | Stainless Steel and red PVD coating |
| Brands |










