Compare
| Centrix remove | Centrix remove | Centrix remove | Centrix remove | Centrix remove | |
|---|---|---|---|---|---|
| Name | Centrix remove | Centrix remove | Centrix remove | Centrix remove | Centrix remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R30018152 | R30008302 | R30028902 | R30023012 | R30008712 |
| Rating | |||||
| Price | ₹225,400.00 | ₹298,300.00 | ₹371,200.00 | ₹205,500.00 | ₹271,800.00 |
| Dial Colour | Black | Black, Green | Brown | Silver | Black |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Unisex | Male | Female | Unisex | Male |
| Case Material | Stainless Steel | High-Tech Ceramic, Stainless steel / PVD | Stainless steel / PVD | Stainless steel / PVD | Stainless Steel, Stainless steel / PVD |
| Case Size | 39.5 mm | 39.5 mm | 39.5 mm | 39.5 mm | 39.5 mm |
| Movement | Automatic | Automatic | Automatic | Quartz | Automatic |
| Power Reserve | 80 hours | 80 hours | 80 hours | 80 hours | |
| Water Resistance | 50 m | 50 m | 50 | 50 | 50 m |
| Glass | Sapphire Crystal | Sapphire crystal with anti-reflective coating | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | High-Tech Ceramic, Stainless Steel | High-Tech Ceramic, Stainless steel / PVD | High-Tech Ceramic, Stainless steel / PVD | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD, Stainless Steel Brushed | High-Tech Ceramic, Stainless steel / PVD |
| Brands |





