Compare
| Conquest remove | Elegant remove | Anatom remove | DiaMaster remove | DiaStar Original remove | Avenger remove | HydroConquest remove | DiaStar Original remove | Conquest remove | |
|---|---|---|---|---|---|---|---|---|---|
| Name | Conquest remove | Elegant remove | Anatom remove | DiaMaster remove | DiaStar Original remove | Avenger remove | HydroConquest remove | DiaStar Original remove | Conquest remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | L38354326 | L48105127 | R10202309 | R14077103 | R12162153 | A17328101B1A1 | L37823789 | R12161633 | L38304626 |
| Rating | |||||||||
| Price | ₹437,000.00 | ₹267,000.00 | ₹397,800.00 | ₹241,100.00 | ₹238,700.00 | ₹484,100.00 | ₹231,000.00 | ₹225,400.00 | ₹237,000.00 |
| Dial Colour | Sunray Gilt | White | Brown | Grey | Black | Black | Sunray grey | Yellow | Sunray brown |
| Dial Shape | Round | Round | Square | Round | Oval | Round | Round | Oval | Round |
| Gender | Male | Male | Unisex | Male | Male | Male | Male | Female | Male |
| Case Material | Stainless steel and ceramic bezel | Stainless Steel | High-Tech Ceramic, Stainless steel / PVD | Stainless Steel | Ceramosâ„¢, Stainless Steel | Stainless steel and ceramic bezel | Ceramosâ„¢ PVD, Stainless steel / PVD | Stainless Steel | |
| Case Size | 42 mm | 37 mm | 32.5 mm | 40 mm | 38.0 mm | 43 mm | 38.0 mm | 41 mm | |
| Movement | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | |||
| Power Reserve | 59 hours | 42 Hrs | 72 hours | 42 Hrs | 80 hours | 72 Hrs | 80 hours | 72 hours | |
| Water Resistance | 10 Bar | 30 m | 50 m | 100 m | 100 m | 30 m | 100 m | 10 Bar | |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | |
| Strap Type | Stainless Steel | Rose gold, Stainless Steel | Caoutchouc / Rubber, Extendable Folding Clasp, High-Tech Ceramic, Stainless Steel | Stainless Steel | 3-fold, Stainless Steel | Rubber strap | 3-fold, Stainless steel / PVD | Stainless Steel | |
| Brands |








