Compare
| Aquaracer remove | Aquaracer remove | Marine 5517 remove | Tradition GMT 7067 remove | ||
|---|---|---|---|---|---|
| Name | Aquaracer remove | Aquaracer remove | Marine 5517 remove | Tradition GMT 7067 remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | CBP1113.BA0627 | WAP2150.BD0839 | 5517BRY29ZU | 7067BRG19W6 | |
| Rating | |||||
| Price | ₹348,000.00 | ₹508,500.00 | ₹3,686,000.00 | ₹5,041,000.00 | |
| Dial Colour | SunRay Brushed Blue | Silver | Blue | Grey | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Male | Male | Male | |
| Case Material | Steel Fine-brushed/polished | Polished 18k Rose Gold Tone with Steel Case | 18K rose gold | 18K rose gold | |
| Case Size | 40 mm | 40 mm | 40 mm | 40 mm | |
| Movement | Quartz | Automatic | Automatic | Manual winding | |
| Power Reserve | 55 Hours | 50 hours | |||
| Water Resistance | 200 m | 200 m | 10 Bar | 3 Bar | |
| Glass | Sapphire Crystal | Sapphire Crystal | |||
| Strap Type | silver Fine-brushed/polished steel | Steel | Alligator leather | Alligator leather | |
| Brands |




