Compare
| Aquaracer remove | Superocean Heritage B31 Automatic 40 remove | Aquaracer remove | True Round remove | ||
|---|---|---|---|---|---|
| Name | Aquaracer remove | Superocean Heritage B31 Automatic 40 remove | Aquaracer remove | True Round remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | WBP1115.BA0000 | AB3110241B1A1 | WBP1110.BA0627 | R27108112 | |
| Rating | |||||
| Price | ₹318,000.00 | ₹640,500.00 | ₹294,000.00 | ₹291,700.00 | |
| Dial Colour | Sunray brushed Green | Black | Black | Grey | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Unisex | Male | Unisex | |
| Case Material | Steel Fine-brushed/polished | Steel | Steel Fine-brushed/polished | Ceramic | |
| Case Size | 40 mm | 40 mm | 40 mm | 40 mm | |
| Movement | Solar Quartz | Automatic | Quartz | Automatic | |
| Power Reserve | Approx. 78 hours | ||||
| Water Resistance | 200 m | 200 m | 200 m | 50 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | silver Fine-brushed/polished steel | Steel | silver Fine-brushed/polished steel | Ceramic | |
| Brands |




