Compare
| Chronomat GMT remove | Classique 7147 remove | DiaMaster remove | Aquaracer remove | Superocean Heritage B31 Automatic 40 remove | Aquaracer remove | True Round remove | |
|---|---|---|---|---|---|---|---|
| Name | Chronomat GMT remove | Classique 7147 remove | DiaMaster remove | Aquaracer remove | Superocean Heritage B31 Automatic 40 remove | Aquaracer remove | True Round remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | A32398101A1A1 | 7147BR129WU | R14078103 | WBP1115.BA0000 | AB3110241B1A1 | WBP1110.BA0627 | R27108112 |
| Rating | |||||||
| Price | ₹609,000.00 | ₹2,709,000.00 | ₹211,100.00 | ₹318,000.00 | ₹640,500.00 | ₹294,000.00 | ₹291,700.00 |
| Dial Colour | White | Silvery | Silver | Sunray brushed Green | Black | Black | Grey |
| Dial Shape | Round | Round | Round | Round | Round | Round | Round |
| Gender | Male | Male | Male | Male | Unisex | Male | Unisex |
| Case Material | Stainless Steel | 18K rose gold | Steel | Steel Fine-brushed/polished | Steel | Steel Fine-brushed/polished | Ceramic |
| Case Size | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Movement | Automatic | 502.3 SD | Quartz | Solar Quartz | Automatic | Quartz | Automatic |
| Power Reserve | 42 Hrs | 45 hours | Approx. 78 hours | ||||
| Water Resistance | 200 m | 3 Bar | 30 m | 200 m | 200 m | 200 m | 50 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |||
| Strap Type | Stainless Steel | Alligator | Stainless Steel | silver Fine-brushed/polished steel | Steel | silver Fine-brushed/polished steel | Ceramic |
| Brands |







