Compare
| Superocean Heritage B31 Automatic 40 remove | Aquaracer remove | True Round remove | |||
|---|---|---|---|---|---|
| Name | Superocean Heritage B31 Automatic 40 remove | Aquaracer remove | True Round remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | AB3110241B1A1 | WBP1110.BA0627 | R27108112 | ||
| Rating | |||||
| Price | ₹640,500.00 | ₹294,000.00 | ₹291,700.00 | ||
| Dial Colour | Black | Black | Grey | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Unisex | Male | Unisex | ||
| Case Material | Steel | Steel Fine-brushed/polished | Ceramic | ||
| Case Size | 40 mm | 40 mm | 40 mm | ||
| Movement | Automatic | Quartz | Automatic | ||
| Power Reserve | Approx. 78 hours | ||||
| Water Resistance | 200 m | 200 m | 50 m | ||
| Glass | Sapphire Crystal | Sapphire Crystal | |||
| Strap Type | Steel | silver Fine-brushed/polished steel | Ceramic | ||
| Brands |



