Compare
| THE LONGINES MASTER COLLECTION remove | CONQUEST remove | CONQUEST remove | Coupole remove | ||
|---|---|---|---|---|---|
| Name | THE LONGINES MASTER COLLECTION remove | CONQUEST remove | CONQUEST remove | Coupole remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L29504992 | L38604926 | L38604526 | R22895025 | |
| Rating | |||||
| Price | ₹273,000.00 | ₹152,000.00 | ₹152,000.00 | ₹192,200.00 | |
| Dial Colour | Light Blue "barleycorn" | Blue sandblasted | Black sandblasted | White | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Male | Male | Male | |
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |
| Case Size | 41 mm | 41 mm | 41 mm | 41 mm | |
| Movement | Automatic | Quartz | Quartz | Automatic | |
| Power Reserve | 72 Hrs | ||||
| Water Resistance | 30 m | 10 Bar | 10 Bar | ||
| Glass | |||||
| Strap Type | Alligator leather | Stainless Steel | |||
| Brands |




