Compare
| Captain Cook Automatic Bronze remove | Captain Cook X European Cricket Special Edition remove | Coupole remove | Centrix remove | ||
|---|---|---|---|---|---|
| Name | Captain Cook Automatic Bronze remove | Captain Cook X European Cricket Special Edition remove | Coupole remove | Centrix remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R32504317 | R32138208 | R22910123 | R30248712 | |
| Rating | |||||
| Price | ₹338,100.00 | ₹311,600.00 | ₹172,600.00 | ₹298,300.00 | |
| Dial Colour | Green | Blue | White | Brown | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Male | Male | Female | |
| Case Material | Bronze, High-Tech Ceramic, Titanium | Stainless Steel | Stainless Steel | ||
| Case Size | 42 mm | 42 mm | 42 mm | 33 mm | |
| Movement | Automatic | Automatic | Quartz | Automatic | |
| Power Reserve | 80 hours | 80 hours | Approx. 80 hours | ||
| Water Resistance | 30 m | ||||
| Glass | |||||
| Strap Type | Bronze, Fabric | Steel | |||
| Brands |




