Compare
| Formula 1 remove | Aquaracer remove | Carrera remove | Conquest remove | Conquest remove | |
|---|---|---|---|---|---|
| Name | Formula 1 remove | Aquaracer remove | Carrera remove | Conquest remove | Conquest remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CAZ101AT.BA0842 | WBP208B.BF0631 | CV2A1AB.BA0738 | L37824766 | L37823787 |
| Rating | |||||
| Price | ₹312,000.00 | ₹558,000.00 | ₹828,000.00 | ₹204,000.00 | ₹231,000.00 |
| Dial Colour | Sunray brushed Blue & Orange | Sunray brushed Green | Opalin Black | Grey | Sunray grey |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Male | Male | Male | Male | Male |
| Case Material | Steel Fine-brushed/polished | Titanium Sand-blasted | Steel Polished | Stainless Steel | Stainless steel and ceramic bezel |
| Case Size | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm |
| Movement | Quartz | Automatic | Automatic | Automatic | |
| Power Reserve | 38 Hrs | 56 Hrs | 72 hours | ||
| Water Resistance | 200 m | 300 m | 100 m | 300 m | 30 bar |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides |
| Strap Type | Silver Fine-brushed steel | Sand-blasted Titanium | silver Fine-brushed/polished steel | Stainless Steel | Stainless Steel and red PVD coating |
| Brands |





