Compare
| Vanguard remove | Aquaracer remove | Centrix remove | |||
|---|---|---|---|---|---|
| Name | Vanguard remove | Aquaracer remove | Centrix remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 45 V SC DT TT NR MC CAMO VE | WBP1110.BA0627 | R30038712 | ||
| Rating | |||||
| Price | ₹1,225,000.00 | ₹294,000.00 | ₹225,400.00 | ||
| Dial Colour | Green | Black | Brown | ||
| Dial Shape | Tonneau | Round | Round | ||
| Gender | Male | Male | Female | ||
| Case Material | Titanium | Steel Fine-brushed/polished | Crown, Stainless steel / PVD | ||
| Case Size | 44 mm | 40 mm | 35.0 mm | ||
| Movement | Automatic | Quartz | Quartz | ||
| Power Reserve | |||||
| Water Resistance | 3 Bar | 200 m | 50 | ||
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Rubber/Leather | silver Fine-brushed/polished steel | High-Tech Ceramic Stainless steel / PVD | ||
| Brands |



