Compare
| Vanguard remove | Avenger Automatic 45 Seawolf remove | ||||
|---|---|---|---|---|---|
| Name | Vanguard remove | Avenger Automatic 45 Seawolf remove | |||
| Image | ![]() | ![]() | |||
| SKU | 45 V SC DT AC RCG ER | A17319101I1X2 | |||
| Rating | |||||
| Price | ₹1,150,000.00 | ₹470,400.00 | |||
| Dial Colour | Black | Yellow | |||
| Dial Shape | Tonneau | Round | |||
| Gender | Male | Male | |||
| Case Material | Stainless Steel | Stainless Steel | |||
| Case Size | 45 mm | 45 mm | |||
| Movement | Automatic | Self winding mechanical | |||
| Power Reserve | 42 Hours | Approx. 38 hrs | |||
| Water Resistance | 3 Bar | 000 ft), 000 m/10, 300 bars (3 | |||
| Glass | Sapphire Crystal with Anti-Reflective Treatment | ||||
| Strap Type | Leather | Calfskin Leather | |||
| Brands |


