Compare
| Superocean Heritage Automatic 36 remove | Top Time B01 Triumph remove | Navitimer Automatic 41 remove | |||
|---|---|---|---|---|---|
| Name | Superocean Heritage Automatic 36 remove | Top Time B01 Triumph remove | Navitimer Automatic 41 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | A10390161C1A1 | AB01764A1C1X1 | A17329161C1A1 | ||
| Rating | |||||
| Price | ₹551,250.00 | ₹729,750.00 | ₹577,500.00 | ||
| Dial Colour | Blue | Blue | Blue | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Female | Male | Male | ||
| Case Material | Stainless Steel | Stainless Steel | |||
| Case Size | 36 mm | 41 mm | 41 mm | ||
| Movement | Self winding mechanical | Automatic | Self winding mechanical | ||
| Power Reserve | approx. 42 hours | Approx. 70 hrs | Approx. 38 hrs | ||
| Water Resistance | 20 bars (200 m/660 ft) | 100 m | 3 bars (30 m /99 ft) | ||
| Glass | |||||
| Strap Type | Stainless Steel | Stainless Steel | |||
| Brands |



