Compare
| Superocean Heritage remove | Superocean Heritage B01 Chronograph 42 remove | Superocean Automatic 42 remove | |||
|---|---|---|---|---|---|
| Name | Superocean Heritage remove | Superocean Heritage B01 Chronograph 42 remove | Superocean Automatic 42 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | UB3112161C1S1 | AB0156161C1A1 | A17375E71C1S1 | ||
| Rating | |||||
| Price | ₹803,250.00 | ₹897,750.00 | ₹509,250.00 | ||
| Dial Colour | Blue | Blue | Blue | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Male | ||
| Case Material | Steel | Steel | Stainless Steel | ||
| Case Size | 44 mm | 42 mm | 42 mm | ||
| Movement | Automatic | Automatic | Self winding mechanical | ||
| Power Reserve | Approx. 78 hours | Approx. 70 hrs | Approx. 38 hrs | ||
| Water Resistance | 200 m | 200 m | 30 bars (300 m/990 ft) | ||
| Glass | |||||
| Strap Type | Rubber | Steel | Rubber | ||
| Brands |



