Compare
| Lady Premier Automatic 36 remove | Superocean Heritage Automatic 36 remove | Navitimer Automatic 36 remove | |||
|---|---|---|---|---|---|
| Name | Lady Premier Automatic 36 remove | Superocean Heritage Automatic 36 remove | Navitimer Automatic 36 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | A10310671L1P1 | A10390361L1S1 | A17327361L1A1 | ||
| Rating | |||||
| Price | ₹882,000.00 | ₹519,750.00 | ₹535,500.00 | ||
| Dial Colour | Green | Green | Green | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Female | Female | Female | ||
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | ||
| Case Size | 36 mm | 36 mm | 36 mm | ||
| Movement | Self winding mechanical | Self winding mechanical | Self winding mechanical | ||
| Power Reserve | approx. 42 hours | approx. 42 hours | Approx. 38 hrs | ||
| Water Resistance | 10 bars (100 m/330 ft) | 20 bars (200 m/660 ft) | 3 bars (30 m /99 ft) | ||
| Glass | |||||
| Strap Type | Alligator leather | Rubber | Stainless Steel | ||
| Brands |



