Compare
| THE LONGINES MASTER COLLECTION remove | Hydroconquest remove | ||||
|---|---|---|---|---|---|
| Name | THE LONGINES MASTER COLLECTION remove | Hydroconquest remove | |||
| Image | ![]() | ![]() | |||
| SKU | L29504992 | L33703896 | |||
| Rating | |||||
| Price | ₹273,000.00 | ₹213,000.00 | |||
| Dial Colour | Light Blue "barleycorn" | White Mother-Of-Pearl | |||
| Dial Shape | Round | Round | |||
| Gender | Male | Female | |||
| Case Material | Stainless Steel | Stainless steel and rose gold 18 carats cap 200 | |||
| Case Size | 41 mm | 32 mm | |||
| Movement | Automatic | ||||
| Power Reserve | 72 Hrs | ||||
| Water Resistance | 30 m | 30 bar | |||
| Glass | Sapphire Crystal | ||||
| Strap Type | Alligator leather | Stainless Steel and red PVD | |||
| Brands |


