Compare
| Reine de Naples 8928 remove | Reine de Naples 8918 remove | Reine de Naples 8928 remove | Reine de Naples Phase de Lune 9935 remove | ||
|---|---|---|---|---|---|
| Name | Reine de Naples 8928 remove | Reine de Naples 8918 remove | Reine de Naples 8928 remove | Reine de Naples Phase de Lune 9935 remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | 8928BB51J20DD00 | 8918BB5D964D00D | 8928BB8D944DD0D | 9935BH4Y964D0 | |
| Rating | |||||
| Price | ₹7,949,000.00 | ₹5,462,000.00 | ₹5,363,000.00 | ₹6,661,000.00 | |
| Dial Colour | Rhodium-plated and natural pearly white mother-of-pearl | Natural pearly white mother-of-pearl | Rhodium-plated and natural pearly white mother-of-pearl | Aventurine | |
| Dial Shape | Ovoid | Ovoid | Ovoid | Ovoid | |
| Gender | Female | Female | Female | Female | |
| Case Material | 18K white gold | 18K white gold | 18K white gold | 18K Breguet gold | |
| Case Size | 33 mm | 36.5 mm | 33 mm | 36.5 mm | |
| Movement | 586/1 | 537/3 | 586/1 | 537L2 | |
| Power Reserve | 38 hours | 45 hours | 38 hours | 45 hours | |
| Water Resistance | 3 Bar | 3 Bar | 3 Bar | 3 Bar | |
| Glass | |||||
| Strap Type | White gold | Alligator | Alligator | Alligator | |
| Brands |




